Operating Systems - Spring 2005
  Exercise 1 Exercise 2 Average Final (5%)
21349451 70 92 81.0 4.1
21567474 100 90 95.0 4.8
24430159 100 90 95.0 4.8
25747346        
28007557 93 77 85.0 4.3
31396625 40 95 67.5 3.4
31667215 88 84 86.0 4.3
31668130 95 87 91.0 4.6
31689755 100 80 90.0 4.5
31951965 100 90 95.0 4.8
31979065        
31983976        
32755787 100 70 85.0 4.3
32757130 90 75 82.5 4.1
32821787        
32944100 90 75 82.5 4.1
33834151 90 80 85.0 4.3
34080788 93 77 85.0 4.3
34384867 90 80 85.0 4.3
34502856 95   95.0 2.4
34525121 93 95 94.0 4.7
34806067 55 65 60.0 3.0
34918227 80 50 65.0 3.3
35848688 80 50 65.0 3.3
35948652 100 70 85.0 4.3
36125466 70 92 81.0 4.1
36152049 80 20 50.0 2.5
36212348 98 75 86.5 4.3
37165552 80 20 50.0 2.5
37696366 95 87 91.0 4.6
37699394 90 75 82.5 4.1
37797131 75   75.0 1.9
39060652 100 70 85.0 4.3
39151915 90 83 86.5 4.3
39247986 90 83 86.5 4.3
40100406 95   95.0 2.4
40405458 98 75 86.5 4.3
40910796 100 80 90.0 4.5
40933467 100 70 85.0 4.3
41955584 30 78 54.0 2.7
43064286 88 84 86.0 4.3
43366467 30 78 54.0 2.7
46649281 55 65 60.0 3.0
60627635 75   75.0 1.9
61247318 100 70 85.0 4.3
62883632 88 84 86.0 4.3
65656571 75   75.0 1.9
306673385 100 70 85.0 4.3
309043453 93 95 94.0 4.7
310194832 95 87 91.0 4.6
310540323        
313733313        
313974685        
313989592 40 95 67.5 3.4
Average 84.5 76.4 80.8 3.8