ID hw1 hw2 hw3 hw4 exam1 exam2 final
24365157 78 66     46    
25666355 81 52     56    
25886813 70 75 99 95 87 68 80
27376649 100 83     82    
32061707 86 74     81    
32224552              
32302754 85 91   93 70 52 63
32799645 106 99 90 100 111 102 100
33360033 96 87 98 95   87 91
33568403 93 82 95 98 80 77 83
34208017 90 85 95 100 72 73 79
34365940 88 90 100 95 74 52 73
34940171 90 94 96 92 77 42 71
37566924 91 86 80 83 83 97 88
37600459 91 90 90 98 86 90 89
38243168 87 66     76    
38385027 106 79 98 95 84 62 80
38522769 106 99 100 100 77 67 82
302425178 104 86 96 95 83 90 89
303783245 70 94 99 87 95 97 100
304246929 101 90 100 100 67 68 78
317338150 92 98 100 105 88 87 91
               
average 91 84 95.73 95.69 78.75 75.69 83.56